Browse WARN Act filings across 48 states.
Last updated: Jul 19, 2026 · Showing last 24 months
| State | Filings | Workers | YTD Filings |
|---|---|---|---|
| Texas | 451 | 45,992 | 69 |
| Washington | 212 | 45,983 | 66 |
| Florida | 579 | 38,529 | 185 |
| New Jersey | 219 | 31,403 | 78 |
| Georgia | 172 | 26,463 | 53 |
| Pennsylvania | 178 | 26,335 | 47 |
| Arizona | 108 | 17,634 | 34 |
| Illinois | 181 | 17,496 | 15 |
| Tennessee | 92 | 14,529 | 40 |
| Virginia | 119 | 14,331 | 45 |
Receive a daily digest when new WARN filings are posted in your state.