Browse WARN Act filings across 47 states.
Last updated: Sep 04, 2026 · Showing last 24 months
| State | Filings | Workers | YTD Filings |
|---|---|---|---|
| Washington | 232 | 49,385 | 89 |
| Texas | 402 | 42,603 | 69 |
| Florida | 569 | 38,912 | 200 |
| New Jersey | 222 | 31,577 | 103 |
| Georgia | 180 | 27,899 | 68 |
| Pennsylvania | 174 | 27,781 | 54 |
| Illinois | 180 | 17,496 | 15 |
| Arizona | 108 | 16,952 | 40 |
| Tennessee | 98 | 15,285 | 46 |
| Virginia | 119 | 14,307 | 49 |
Receive a daily digest when new WARN filings are posted in your state.