Browse WARN Act filings across 48 states.
Last updated: Jun 04, 2026 · Showing last 24 months
| State | Filings | Workers | YTD Filings |
|---|---|---|---|
| California | 1,395 | 76,880 | 642 |
| Texas | 462 | 46,089 | 53 |
| Washington | 199 | 44,457 | 50 |
| Florida | 555 | 38,708 | 116 |
| New Jersey | 220 | 31,949 | 66 |
| Pennsylvania | 182 | 27,217 | 40 |
| Georgia | 175 | 26,918 | 47 |
| Illinois | 182 | 17,498 | 15 |
| Arizona | 105 | 16,836 | 26 |
| Virginia | 115 | 14,677 | 35 |
Receive a daily digest when new WARN filings are posted in your state.