Browse WARN Act filings across 48 states.
Last updated: Apr 22, 2026 · Showing last 24 months
| State | Filings | Workers | YTD Filings |
|---|---|---|---|
| California | 1,219 | 64,978 | 467 |
| Texas | 491 | 52,235 | 41 |
| Washington | 195 | 42,763 | 38 |
| Florida | 548 | 33,703 | 96 |
| New Jersey | 205 | 30,091 | 45 |
| Georgia | 172 | 26,459 | 35 |
| Pennsylvania | 175 | 25,479 | 28 |
| Illinois | 182 | 17,498 | 15 |
| Arizona | 108 | 16,894 | 18 |
| Massachusetts | 171 | 15,411 | 27 |
Receive a daily digest when new WARN filings are posted in your state.