Browse WARN Act filings across 43 states.
Last updated: Mar 09, 2026 · Showing last 24 months
| State | Filings | Workers | YTD Filings |
|---|---|---|---|
| California | 994 | 56,911 | 235 |
| Texas | 490 | 53,875 | 27 |
| Washington | 192 | 41,627 | 23 |
| Florida | 388 | 32,106 | 38 |
| New Jersey | 195 | 29,017 | 28 |
| Georgia | 177 | 27,005 | 26 |
| Pennsylvania | 174 | 25,228 | 18 |
| Michigan | 154 | 20,168 | 12 |
| New York | 339 | 19,145 | 14 |
| Arizona | 110 | 18,340 | 11 |
Receive a daily digest when new WARN filings are posted in your state.